| № | Name of the applicant | University | Title of the proposed research project |
|---|---|---|---|
| 1 | Tobias Paccione | Bucknell University, USA | Reactively Tuned Yagi-Uda Array |
| 2 | Veronika Batianova | V. N. Karazin Kharkiv National University, Ukraine | Microwave shear hyperbolic metasurfaces |
| 3 | Arunya Paul | Kalinga Institute of Industrial Technology (KIIT) Deemed to be Universitym, India | Machine Learning-Optimized Hollow Hemispherical Dielectric Resonator Antenna for Biomedical Electromagnetic Sensing Applications |
| 4 | Joel Bergstrand | Lund University, Sweden | Drone Antenna Design Using Characteristic Modes for 6G Applications |
| 5 | Mitchell Mahlum | University of Wisconsin - Madison, USA | Compact, Pattern-Reconfigurable Antennas for Long-Range HF Communications |
| 6 | Jessica Li | University of Michigan, Ann Arbor, USA | Benchtop test platform for space-time modulation phenomena |
| 7 | Fatemeh Ravanbakhsh | KTH Royal Institute of Technology, Sweden | High-Resolution THz Imaging Using Frequency-Orthogonal Beams and Silicon Lens Antennas |
| 8 | Yansong Chen | Southeast University, China | Design of ultra-wideband antenna and its band-resistance characteristics |
| 9 | Bruce Gunter | University of Illinois - Chicago, USA | Wearable Nanomaterial-Based Antennas and RF Circuits for Healthcare IoT Applications |
| 10 | Tongbo Li | University of Electronic Science and Technology of China, China | Research on Reconfigurable Antennas for FTTR Systems |
| 11 | Raghul D | Sri Sairam Engineering College, India | LoRa Rollback System for Reliable Sub-GHz Communication in Remote IoT Nodes |
| 12 | Marco Vinueza Bustamante | Escuela Politecnica Nacional, Ecuador | RF-Energy Harvesting Node: Design and Implementation of a Rectifying Antenna Prototype |
| 13 | Bishal Saikia | National Institute of Technology Silchar, India | Design and Development of a Miniaturized Antenna for Wireless Power Transfer and Data Telemetry Applications in a Capsule Endoscopy System |
| 14 | Nathan Young | Arizona State University, USA | Broadband, Dual-Polarized Millimeter-Wave Programmable Metasurface |
| 15 | Sarath Kumar S | Kumaraguru College of Technology, India | Miniaturized metamaterial inspired wideband antenna for satellite application |
| 16 | Tao Xin | University Of Electronic Science And Technology Of China, China | Study of Large-Angle-Scanning Array Antennas |
| 17 | Manjuri D | Kumaraguru College of Technology, India | Design and Analysis of Metamaterial inspired Wearable Antennas for Smart Health Monitoring Applications |
| 18 | Sri Deepika Vudattu | Vit-Ap University, India | Design and Optimization of Graphene-Based Reconfigurable SIW Antennas for THz Applications |
| 19 | Sofia Olive | The University of New Mexico, USA | Characterizing High-Frequency RF Signal Propagation Through Plasma for Hypersonic Communication Systems |
| 20 | Nivedita Sundaresan | Sri Sairam Engineering College, India | Ultra-wideband Dual Polarized Vivaldi Antenna Array for High Resolution Synthetic Aperture Radar (SAR) |
| 21 | Jeremiah Apolista | Western Washington University, USA | Adaptive 3D-Printed Conformal Antenna for V2X Communication in Autonomous Vehicles |
| 22 | Tommaso Pignatelli | Politecnico di Torino, Italy | A New Discrete Paradigm for Operator Filtering and Regularization of Electromagnetic Integral Equations |
| 23 | Robert Dergharapetian | University of California, Irvine, USA | New Amplification Systems of Guided Modes at THz and Their Potential Use for Active Leaky Wave Antennas |
| 24 | Jimm Beh | University of Nottingham Malaysia, Malaysia | Radio Propagation Prediction in Indoor Environments: An Artificial Intelligence Approach |
| 25 | Dipesh Aggarwal | University of Alberta, Canada | Low-profile multi-band reconfigurable antennas for conformal integration on airborne platforms |
| 26 | Luke Braden | Western Washington University, USA | Step into the Future: Smart Shoes Enabled by a 3D-Printed 2.4GHz Conformal Antenna |
| 27 | Parth Bhatt | Shiv Nadar Institution of Eminence Deemed to be University, Delhi NCR, India | Design and Development of a Triple-Band Microstrip Antenna for Sub-6 GHz Wireless Applications |
| 28 | Sanjay S | Kumaraguru college of technology, India | Wireless Powering of IoT Devices Using Rectenna Systems |
| 29 | Glauco Fontgalland | University of Mount Union, USA | A Lightweight 3D DoA Receiver and Decoder System in the Presence of Unknown Reflections and EMI |
| 30 | Debidas Kundu | IIIT Delhi, India | Design of Metasurface-Based Semi-Autonomous Reconfigurable Intelligent Surface for Reduced Control Overhead |
| 31 | Tasneem Khodair | University of Glasgow, UK | Eco-friendly Antennas for Next-Generation Wearable Electronics |
| 32 | Md Nazmus Sadat | Military Institute of Science and Technology, Bangladesh | Comprehensive Design and Realization of Dual-Band and Ku-Band Reflectarray Antennas Using Compact Split-Ring Unit Cells |
| 33 | Ahmed Mahmoud | American University of Sharjah, UAE | Hologram Antenna Design and Simulation for Indoor 6G Applications |
| 34 | Heeseung Choi | Yonsei University, Korea | A 7.5-8.5 GHz Wideband Reconfigurable Intelligent Surface using 1-Bit GaAs HEMT Phase Shifter |
Menu
- Home
- About
- Awards
- Membership
- Publications
- IEEE Antennas and Propagation Magazine
- IEEE Transactions on Antennas and Propagation
- IEEE Open Journal of Antennas and Propagation
- IEEE Antennas and Wireless Propagation Letters
- IEEE Journal of Selected Topics in Electromagnetics, Antennas, and Propagation
- IEEE Journal on Multiscale and Multiphysics Computational Techniques
- IEEE Journal of Electromagnetics, RF and Microwaves in Medicine and Biology
- IEEE Journal on Wireless Power Technologies
- Conferences
- Education
