| Hamza Ahmad | Universiti Teknologi Malaysia |
| Fannush Akbar | Telkom University |
| Wojciech Bernaś | AGH University of Krakow |
| Isabelle Brigman | Grand Valley State University |
| Jorge Cardenas Lopera | Pontificia Universidad Católica De Valparaíso |
| Valentino Carneiro | Faculty Of Engineering of the University of Porto |
| Sekip Dalgac | Sivas University of Science and Technology |
| Alejandro Del Hoyo Vijande | Universidad De Oviedo |
| Matthew Dula | Michigan State University |
| Nilanjan Dutta | Institute Of Radio Physics and Electronics, University of Calcutta |
| Samuel Elkin | Purdue University |
| Weijie Gao | The University of Osaka |
| George Habib | Faculty Of Engineering- Ain Shams University |
| Dong-Hao Han | Zhejiang University |
| Hao Jiang | South China University of Technology |
| Danijel Jukic | Universität Rostock |
| Zahra Lasemiimeni | University of Calgary |
| Dongseop Lee | Pohang University of Science and Technology (Postech) |
| Diana López Cárdenas | Universidad Nacional De Colombia |
| Yanhe Lyu | National University of Singapore |
| Yejian Lyu | Shanghai Jiao Tong University |
| Sreekavya M K | Indian Institute of Space Science and Technology |
| Alireza Madannejad | Kth Royal Institute of Technology |
| Kevin Martin | University College Cork |
| Zhuo-Wei Miao | Southeast University |
| Cedric Münger | Ghent University |
| Reuben Neate | University Of Pretoria, South Africa |
| Edoardo Negri | Consiglio Nazionale Delle Ricerche |
| Martin Petek | Politecnico Di Torino |
| Umair Rafique | University of Oulu |
| Muhammad Rasheduzzaman | Military Institute of Science and Technology (Mist) |
| Raul Ribeiro | São Paulo State University (Unesp) |
| Hrisikesh Roy | National Institute of Technology Silchar |
| Christopher Saetia | Georgia Institute of Technology |
| Nabanita Saha | The University of Texas at Dallas |
| Alperen Sari | University Of Birmingham |
| Nirha Shahzadi | National University of Sciences And Technology |
| Zijian Shao | Princeton University |
| Kamel Sultan | The School of Electrical Engineering and Computer Science, The University of Queensland, Australia |
| Andrea Tummolo | Univ Rennes, Cnrs, Institut D'Electronique Et Des Technologies Du Numérique (Ietr)-UMR 6164 |
| Vaibhav Tyagi | Indian Institute Of Technology Indore |
| Muhammad Uzair | King Mongkut's University of Technology North Bangkok |
| Anjitha V | Indian Institute of Technology Palakkad |
| Dmytro Vovchuk | Tel Aviv University |
| Zheng Xing Wang | City University of Hong Kong |
| Wendi Yan | Tsinghua University |
| Mehran Zargar | Indian Institute of Technology Jammu |
| Chao Zhang | Tianjin University |
About the Fellowship Program
Description
The IEEE Antennas and Propagation Society (AP-S) has allocated $240,000 for its Fellowship Program since 2023. The program aims to promote areas of interest to AP-S among graduate students and postdoctoral fellows worldwide, facilitating their career pursuits in these areas. Researchers affiliated with an academic institution and mentored by a faculty or industry supervisor for the academic year 2026-2027 are invited to apply for support for their proposed research project. The AP-S is committed to demographic, geographic, and disciplinary diversity in the selection of high-merit applications.
Eligibility
To be eligible to apply:
- Both the applicant and their supervisor must be members of the IEEE AP-S.
- Students must be enrolled/admitted to a full-time Master's or Doctoral degree program at an accredited institution for the year 2026-2027.
- Postdoctoral applicants must hold a full-time appointment at an accredited institution for the 2026-2027 academic year.
- Former APSF student recipients may apply again only as higher degree students (or postdoctoral fellows).
- A supervisor is not allowed to mentor more than one APSF applicant during the 2026-2027 period.
- The AP-S Fellowship (APSF) may be held in conjunction with AP-S travel grants and other IEEE awards.
Value of Awards
- Each AP-S Fellowship is valued at up to US$5,000. Award amounts may vary between recipients. The committee determines the final amount for each award based on the proposed research and the broader goal of supporting AP-S members across diverse regions worldwide.
- APSF will be paid directly to the recipient (student or postdoctoral fellow).
Timeframe
- The project must continue for at least two semesters (26 academic weeks or longer) during the 2026-2027 academic year.
- The project may commence on any date agreeable to both the student and the supervisor.
- APSF recipients are expected to remain active and engaged members of AP-S for 3 years from the date of the award.
Project Site
- Students and postdoctoral fellows: accredited universities worldwide.
- Postdoctoral fellows only: Companies having a line of business in the AP-S areas of interest (listed below).
Advising Process
Academia and industry supervisors must be authorized by the university or company to conduct direct, independent supervision of the student or postdoctoral fellow.
Research Areas of Interest
Relevant areas include:
- Antennas, including analysis, design, development, measurement, and testing
- Electromagnetic theory, including analytical and numerical modeling of radiation and scattering, propagation, and interaction of electromagnetic waves with discrete and continuous media
- Applications and systems pertinent to antennas, propagation, and sensing, such as applied optics, millimeter- and sub-millimeter-wave techniques, antenna signal processing and control, radio astronomy, geoscience, terrestrial and space-based communication, including wireless, mobile, satellite, and telecommunications, bio-EM imaging and techniques
Application Process
- The application will be submitted through the AP-S award system (https://ieeeaps.wizehive.app/program/fellowship-program/info).
- First step: Applicants apply online, including:
- Fill out the application form, including the applicant's and advisor's names, the institute information, and the research topic.
- Upload evidence of active IEEE AP-S membership in 2026 (screenshot from ieee.org, membership card, etc.)
- Upload the applicant's Curriculum Vitae, separately listing:
- Previous education and current academic status
- Relevant research/work experience, and projects
- Journal publications
- Conference publication
- Distinctions and awards
- Upload a research statement in PDF format, describing in detail the project, the applicant's aptitude for successfully carrying out the project, and their intent to pursue a career in topics of interest to the IEEE AP-S. The statement should be in single-column format, 10-pt font, no longer than 2 pages, including figures, with up to 1 additional page for a reference list.
- Upload university transcripts if the applicant studied in the graduate program for less than 2 years.
- Second step: After the applicant applies, the advisor will receive an email from the system with a link to submit the supporting materials, including:
- Fill out the applicant evaluation form.
- Upload an advisor letter of endorsement that confirms the student's eligibility to apply.
- Applicants are responsible for verifying their eligibility and ensuring that all required materials are submitted before the deadline. Missing items will result in a significant reduction in score. A missing advisor file will automatically disqualify the application.
Application Evaluation
The applications will be reviewed and assigned scores based on the following criteria:
- Quality and relevance to the AP-S of the research statement.
- Applicant's aptitude for the proposed research, as reflected in their track record and experience.
- Advisor's evaluation and endorsement letter.
- Academic standing of the applicant, as reflected in their CV (and transcripts, where relevant).
Deadline
All material must be submitted before the deadline: August 30, 2026.
Notification of Results
IEEE AP-S will send an award decision to each applicant after the screening process is completed.
APSF Payment
The selected applicants will receive an APSF payment in a single installment. AP-S will require students to fill out and submit Form W-8/W-9 to process payments.
Travel Allowances
APSF is not intended to cover travel expenses.
For More Information
Please contact Prof. Maokun LI at
IEEE Antennas and Propagation Society Fellowship Program Awards (2024)
| Renat Abdullin | Mediterranea University of Reggio Calabria |
| Hajar Abedi | University of Waterloo |
| Muhammad Rizwan Akram | University of Toledo |
| Federico Albi | University of Trento |
| Dimitrios Arnaoutoglou | Democritus University of Thrace |
| Akshaj Arora | City University of New York |
| Baisakhi Bandyopadhyay | Indian Institute of Technology Kanpur |
| Soumojeet Basak | University of Calcutta |
| Nelson Castro Salas | Charles III University of Madrid |
| Xilian Chen | Beijing University of Posts and Telecommunications |
| Fan Cheng | Ohio State University |
| Suvadeep Choudhury | University of Pisa |
| Klaas De Kinder | KU Leuven |
| Farooq Faisal | Institut national de la recherche scientifique |
| Xiaochuan Fang | University of Glasgow |
| Farheen Fatima | Indian Institute of Technology Kanpur |
| Viviana Giunzioni | Politecnico di Torino |
| Pallab Gogoi | TU Delft |
| Akhila Gouda | Indian Institute of Technology Indore |
| Kaitlin Hall | The University of Utah |
| Nahian Ibn Hasan | Purdue University |
| Md. Shakhawat Hossen | Universiti Kebangsaan Malaysia |
| Borja Imaz-Lueje | Universidad Rey Juan Carlos |
| Haseeb Javaria | National University of Sciences & Technology, Pakistan |
| Bumhyun Kim | Pohang University of Science and Technology |
| Shuo Liu | Nanyang Technological University |
| Yuanzhi Liu | University of Toronto |
| Andreia Lopes | Pontifical Catholic University of Valparaíso |
| Alexander Mackay | University of Toronto |
| Bilel Mnasri | Université du Québec en Outaouais |
| Lun Wei Mou | University of Electronic Science and Technology of China |
| Pardha Sourya Nayani | Syracuse University |
| Darko Ninkovic | University of Belgrade |
| Raul Oliveira Ribeiro | Pontifical Catholic University of Rio de Janeiro |
| Sakib Quader | University of Adelaide |
| Krishnanunni R A | Indian Institute of Space Science and Technology |
| Deepak Ram | Indian Institute of Technology Varanasi |
| Sisi Rao | Fudan University |
| Amin Rastgordani | University of Illinois Chicago |
| Keerthipriya Sathish | Indian Institute of Science, Bengaluru |
| Ricardo Sendrea | Florida International University |
| Vladyslav Tkach | Chernivtsi National University |
| Le Van Chien | Ghent University |
| Xin Yu Wu | Southeast University |
| Fedir Yevtushenko | National Academy of Sciences of Ukraine |
| Pan Yongsheng | University of Electronic Science and Technology of China |
| Jiahao Zhao | University of Wisconsin-Madison |
| Keren Zhu | Harvard University |
IEEE Antennas and Propagation Society Fellowship Program Awards (2023)
| Alejandro Rangel | Universidad Nacional de Colombia |
| Aleksandar Golubovic | University of Belgrade |
| Alex Murray | U. of Alberta |
| Álvaro F. Vaquero | CD Universided de Oviedo |
| Amir Bahrami | Katholieke Universiteit Leuven |
| Anand Kumar | Indian Institute of Science |
| Arianna Benoni | University of trento |
| Arkaprovo Das | Penn State University |
| Arman Afsari | University of Wisconsin |
| Carissa Roper | University of Wisconsin |
| Chen Firestein | Ben-Gurion University |
| Chunmei Liu | Polytechnique Montréal |
| Edoardo Negri | University of Roma |
| Elias Le Boudec | École Polytechnique Fédérale de Lausanne |
| Ermanno Citraro | Politechico di Torino |
| Ghazi Khan | Purdue University |
| Hao Qin | University College Dublin |
| Ilir Gashi | Univesita di Siena |
| Indranil Nayak | Ohio State University |
| Jawad Ali | King Mongkut's University of Technology North Bangkok |
| Josef Knapp | Technical University of Munich |
| Junhui Rao | Hong Kong University of Science and Technology |
| Kapil Gangwar | Cornell University |
| Kerlos Atia Abdalmalak | Charles III University of Madrid |
| Kevin Mutai | Tohoku University |
| Lior Maman | Tel Aviv University |
| Mettu Goutham Reddy | National Institute of Technology, Tiruchirappalli |
| Mingxiang Stephen Li | Adelaide University |
| Mohamad Gad | Nilu University Egypt |
| Mykola Khobzei | Chernivtsi National University |
| Omid Babazadeh Astmal | U. Manitoba |
| Özgür Eriş | Middle East Tehcnological Institute |
| Patinavalasa Megh Sainadh | Intdia Institute of Technology |
| Peize Zhang | Oulu University |
| Peyman PourMohammadi | Institut national de la recherche scientifique |
| Romina Kazemivala | McMaster Uni. |
| Rotem Gal-Katzir | Tel Aviv University |
| Shen Lin | University of Illinois Urbana-Champaign |
| Soumik Dey | Indian Institure of Technology Palakkad |
| Sulayman Joof | Istanbul Technical University |
| Trung Dung Ha | University of Illinois Chicago |
| Vasileios Ataloglou | U. of Toronto |
| Xiaolong You | Adelaide University |
| Yang Cheng | University of Electronic Science and Technology of China |
| Yongjian Zhang | Tsinghua University |
| Yongzhong Li | U. of Toronto |
| Youngo Youn | Pohang University of Science and Technology |
| Yujie Zhang | National University of Singapore |

