Standing Committee Members
View full list of 2025 Committee Members
View full list of 2025 Committee Members
Officers
Officers
Name | IEEE Region | Affiliation |
---|---|---|
Felix Vega (Secretary) | R8 | Technology Innovation Institute (TII), Abu Dhabi, UAE |
Nestor Lopez (Treasurer) | R1 | BAE Systems, Nashua, USA |
Reyhan Baktur (Assistant Sec) | R6 | Utah State University, Utah, USA |
Vice Presidents
Vice Presidents
Name | IEEE Region | Affiliation |
---|---|---|
Vikass Monebhurrun (Prof. Activities) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
Mahta Moghaddam (Tech. Activities) | R6 | University of Southern California, Los Angeles, USA |
Guido Lombardi (Op. & Finance) | R8 | Politecnico di Torino, Torino, Italy |
Danilo Erricolo (Conferences) | R4 | University of Illinois Chicago, Chicago, IL, USA |
Francesco Andriulli (Publications) | R8 | Politecnico di Torino, Turin, Italy |
Awards Committee
Awards Committee
Name | IEEE Region | Affiliation |
---|---|---|
Gianluca Lazzi (Chair) | R6 | University of Southern California, USA |
Field Award Subcommittee
Field Award Committee
Name | IEEE Region | Affiliation |
---|---|---|
Stefano Maci (Chair) | R8 | University of Sienna, Siena, Italy |
Olav Breinbjerg | R8 | ElMaReCo, Copenhagen, Denmark |
Zhi Ning Chen | R10 | National University of Singapore, Singapore |
Jay Guo | R10 | University of Technology Sydney, Sydney, Australia |
Mahta Moghaddam | R6 | University of Southern California, California, USA |
Giacomo Olivieri | R8 | University of Trento, Trento, Italy |
Abdel Sebak | R7 | Concordia University, Montreal, Canada |
Atif Shamim | R8 | King Abdullah University of Science and Technology (KAUST), Thuwal, Saudi Arabia |
Francesca Vipiana | R8 | Politecnico di Torino, Torino, Italy |
Rod Waterhouse | R2 | Octane Wireless, Hanover, USA |
Paper Awards Subcommittee
Paper Awards Committee
Name | IEEE Region | Affiliation |
---|---|---|
Ahmed Hoorfar (Chair) | R2 | Villanova University, Villanova, PA, USA |
Eva Antonino-Daviu | R8 | Universitat Politècnica de València, València, Spain |
Amir Boag | R8 | Tel Aviv University, Tel Aviv, Israel |
Christophe Craeye | R8 | Université catholique de Louvain, Louvain-la-Neuve, Belgium |
Mauro Ettorre | R4 | Michigan State University, East Lansing, MI, USA |
Tommaso Isernia | R8 | Università Mediterranea di Reggio Calabria, Reggio Calabria, Italy |
Taimoor Khan | R10 | National Institute of Technology Silchar, Silchar, India |
Wei Lin | R10 | The Hong Kong Polytechnic University, Hong Kong, China |
Vitaliy Lomakin | R6 | University of California - San Diego, San Diego, CA USA |
Yongmei Pan | R10 | South China University of Technology, Guangzhou, China |
Davide Ramaccia | R8 | Roma Tre University, Roma, Italy |
Anja Skrivervik | R8 | Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland |
Zhinong Ying | R8 | Research Centre, Sony Europe, Lund, Sweden |
Leopold B. Felsen Research Grant for Electromagnetics Sub-Committee
Leopold B. Felsen Research Grant for Electromagnetics Sub-Committee
Name | IEEE Region | Affiliation |
---|---|---|
Stefano Maci (Chair) | R8 | University of Siena, Siena, Italy |
Olav Breinbjerg | R8 | ElMaReCo, Copenhagen, Denmark |
Zhi Ning Chen | R10 | National University of Singapore, Singapore, Singapore |
Ahmed Hoorfar | R2 | Villanova University, Villanova, PA, USA |
Vitaliy Lomakin | R6 | University of California - San Diego, San Diego, CA, USA |
Awards Search Committee
Awards Search Committee
Name | IEEE Region | Affiliation |
---|---|---|
Yahya Rahmat-Samii (Chair) | R6 | University of California, Los Angeles, USA |
Levent Sevgi | R8 | Istanbul Technical University (Emeritus) |
Kwai Man Luk | R10 | City University of Hong Kong, Hong Kong, China |
Stuart Long | R5 | University of Houston, Houston, USA |
Emily Porter | R8 | University of Galway, Galway, Ireland |
Christos Christodoulou | R6 | University of New Mexico, Albuquerque, USA |
Dan Jiao | R4 | Purdue University, West Lafayette, USA |
Piero Angeletti | R8 | European Space Agency, Den Haag, Nederland |
Eng Leong Tan | R10 | Nanyang Technological University, Singapore, Singapore |
Yongmei Pan | R10 | South China University of Technology, Guangzhou, China |
Chapter Activities Committee
Chapter Activities Committee
Name | IEEE Region | Affiliation |
---|---|---|
Ajay Poddar (Chair) | R1-R2 | Synergy Microwave Corp., Paterson, USA |
Yahia Antar (Vice Chair) | R7 | Royal Military College of Canada, Kingston, Canada |
Camila Albuquerque | R9 | CGG Company, Brazil, Rio de Janeiro, Brazil |
Anisha Apte | R1-R2 | Synergy Microwave Corp., Paterson, USA |
Katherine August | R1-R2 | Retd. AT&T Bell Lab., New Jersey, USA |
Reyhan Baktur | R6 | Utah State University, Utah, USA |
Charlotte Blair | R1-R2 | Ansys, Farmington, USA |
Amir Boag | R8 | Tel Aviv University, Tel Aviv, Israel |
Mohamed Essaaidi | R8 | ENSIAS College of Engineering, Rabat, Morocco |
Jiro Hirokawa | R10 | Tokyo Institute of Technology, Tokyo, Japan |
Shiban Koul | R10 | Indian Institute of Technology, New Delhi, India |
Ashwin K. Iyer | R7 | Dept. of ECE, University of Alberta, Edmonton, Canada |
G. S Mani | R10 | Former Vice-Chancellor-DIAT, Pune, India |
Vikass Monebhurrun | R8 | Centrale supelec, Paris, France |
Niru Nahar | R2 | Ohio State University, Ohio, USA |
Vladimir Okhmatovski | R7 | University of Manitoba, Winnipeg, Canada |
Surendra Pal | R10 | EX ISRO Scientist-Bangalore, Bangalore, India |
Muralidharan Raghavan | R10 | CTO, TATA Power, Bombay, India |
Zhongxiang Shen | R10 | Beijing Institute of Technology, Jiaxing, China |
Satish Sharma | R6 | San Diego State University, San Diego, USA |
Jawad Siddiqui | R7 | Queen's University, Kingston, Canada |
Meisong Tong | R10 | School of Electronics, Tongji University, Shanghai, China |
Francisco Torres | R9 | Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile |
Felix Vega | R8 | Technology Innovation Institute, Abu Dhabi, Dubai |
Committee on Promoting Equality
Committee on Promoting Equality
Name | IEEE Region | Affiliation |
---|---|---|
Weng Chew (Chair) | R4 | Purdue University, West Lafayette, USA |
Anisha Apte (Vice Chair) | R1 | Synergy Microwave Corporation, Paterson, USA |
Ajay Poddar (Vice Chair) | R1 | Synergy Microwave Corporation, Paterson, USA |
Meisong Tong (Vice Chair) | R10 | Tongji University, Shanghai, China |
Yahia Antar | R7 | Royal Military College of Canada, Kingston, Canada |
Alebel Arage | R8 | General Motors, Warren, USA |
Alexandre Serres | R9 | Federal University of Campina Grande, Campina Grande, Brazil |
Alison Candido | R9 | Federal University of Paraiba, Montes Claros, Brazil |
Felix Vega | R8 | Technology Innovation Institute, Abu Dhabi, UAE |
Camila Rodrigues de Albuquerque | R9 | CGG, Rio de Janeiro, Brazil |
Andres Navarro Cadavid | R9 | ICESI University, Cali, Colombia |
Charlotte Blair | R1 | Ansys, Canonsburg, USA |
David Jackson | R5 | University of Houston, Houston, USA |
Franceso Andriulli | R8 | Politecnico di Torino, Turin, Italy |
Francisco Pizarro Torres | R9 | Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile |
Jawad Siddiqui | R7 | University of Calcutta, Kolkata, India |
Karl Warnick | R6 | Brigham Young University, Provo, USA |
Karu Esselle | R10 | University of Technology Sydney, Sydney, Australia |
Kubilay Sertel | R2 | Ohio State University, Columbus, USA |
Lorena Garcia | R9 | Universidad Central, Bogota, Colombia |
Mahta Moghaddam | R6 | University of Southern California, Los Angeles, USA |
Mohammed Essaaidi | R8 | Mohammed V University, Rabat, Morocco |
Monai Krairiksh | R10 | King Mongkut’s Institute of Technology, Bangkok, Thailand |
Niru Nahar | R2 | Ohio State University, Columbus, USA |
Rafael Rodriguez Solis | R9 | University of Puerto Rico, Mayagüez, Puerto Rico, USA |
Reyhan Baktur | R6 | Utah State University, Logan, USA |
Junwei Wu | R10 | Southeast University, Nanjing, China |
Jose Schutt-Aine | R4 | University of Illinois at Urbana-Champaign, Urbana, USA |
Luis Gomez | R4 | Purdue University, West Lafayette, USA |
Weberton de Medeiros | R9 | Federal University of Campina Grande, Campina Grande, Brazil |
Zhizhang David Chen | R8 | Dalhousie University, Halifax, Canada |
Surendra Pal | R10 | EX ISRO Scientist-Bangalore, Bangalore, India |
Christian Pichot | R10 | Univ. Cote d'Azur, Nice, France |
Shanker Balasubramaniam | R2 | Ohio State University, Columbus, USA |
Constitution and Bylaws Committee
Constitution and Bylaws Committee
Name | IEEE Region | Affiliation |
---|---|---|
David Jackson (Chair) | R5 | University of Houston, Houston, USA |
Sima Noghanian (Vice Chair) | R6 | CommScope, Sunnyvale, USA |
Camila Albuquerque | R9 | CGG Company, Brazil, Rio de Janeiro, Brazil |
Reyhan Baktur | R6 | Utah State University, Utah, USA |
Mahta Moghaddam | R6 | University of Southern California, LA, USA |
Eric Mokole | R1 | IEEE Life Fellow |
Maria Pour | R3 | The University of Alabama, Huntsville, USA |
C.J. Reddy | R3 | Altair, Hampton, Virginia, USA |
Magdalena Salazar-Palma | R8 | Charles III University of Madrid, Madrid, Spain |
Kamal Sarabandi | R4 | The University of Michigan, Ann Arbor, USA |
Zhongxiang Shen | R10 | Beijing Institute of Technology, Jiaxing, China |
Felix Vega Stavro | R8 | Technology Innovation Institute (TII), Abu Dhabi, UAE |
Distinguished Lecturer Program
Distinguished Lecturer Program
Name | IEEE Region | Affiliation |
---|---|---|
Levent Sevgi (Chair) | R8 | Istanbul Technical University (Emeritus) |
Nader Behdad (Vice Chair) | R4 | University of Wisconsin, Madison, USA |
Kenneth Kin Fai Tong | R8 | Univ College of London, London, UK |
Ari Sihvola | R8 | Aalto University, Helsinki, Finland |
Jun Hu | R10 | City University, Hong Kong, China |
Maria Kovaleva | R10 | Curtin University, Perth, Australia |
Gunes Karabulut Kurt | R2 | Polytechnic Montreal, Montreal, CA |
Yueping Zhang | R10 | Nanyang Technological University, Singapore, Singapore |
Sema Dumanlı | R8 | Bogazici University, Istanbul, Turkey |
Diversity, Equity, Inclusion and Belonging Committee
Diversity, Equity, Inclusion and Belonging Committee
Name | IEEE Region | Affiliation |
---|---|---|
Claire Migliaccio (Chair) | R8 | Université Côte d'Azur, Nice, France |
Francesca Vipiana (Vice Chair) | R8 | Politecnico di Torino, Torino, Italy |
Danilo Erricolo | R4 | University of University of Illinois at Chicago, Chicago, USA |
Hugo Espinosa | R10 | Griffith University, Brisbane, Australia |
Karu Esselle | R10 | University of Technology Sydney, Sydney, Australia |
Cynthia Furse | R6 | University of Utah, Salt Lake City, USA |
Susan Hagness | R4 | University of Wisconsin-Madison, Madison, USA |
Ahmed Kishk | R7 | Concordia University, Montreal, Canada |
Akiko Kohmura | R10 | ENRI, Mitaka, Japan |
Selvan Krishnasamy | R10 | Sri Sivasubramaniya Nadar (SSN) College of Engineering |
Guido Lombardi | R8 | Politecnico di Torino, Torino, Italy |
Kathie Melde | R6 | The University of Arizona, Tucson, USA |
Mahta Mogaddam | R6 | University of Southern California, LA, USA |
Neda Rojhani | R7 | University of Waterloo |
Francisco Pizarro Torres | R9 | Pontificia Universidad Católica de Valparaíso |
Rod Waterhouse | R2 | Octane Wireless, Hanover, USA |
Education Committee
Education Committee
Name | IEEE Region | Affiliation |
---|---|---|
Karl Warnick (Chair) | R6 | Brigham Young University, Provo, USA |
Simon Adrian (Vice Chair) | R8 | Rostock University, Rostock, Germany |
Jacob Adams | R3 | North Carolina State, Raleigh, USA |
Dimitris Anagnostou | R8 | Heriot Watt University, Edinburgh, Scotland |
Marco Antoniades | R7 | Toronto Metropolitan University |
Vedula VSSS Chakravarthy | R10 | Raghu Institute of Technology, Visakhapatnam, India |
Shih-Yuan Chen | R10 | National Taiwan University, Taipei, Taiwan |
Chi-Yuk (Frankie) Chiu | R10 | Hong Kong University of Science and Technology, Hong Kong |
David Comite | R8 | Sapienza University of Rome, Rome, Italy |
Costas Constantinou | R8 | University of Birmingham, Birmingham, UK |
Jorge Rodrigues da Costa | R8 | Instituto de Telecomunicações, ISCTE-IUL, Lisboa, Portugal |
Fikadu Dagefu | R2 | DEVCOM ARL, Adelphi, USA |
Can Ding | R10 | University of Technology Sydney, Sydney, Australia |
Kalyan Durbhakula | R5 | University of Missouri-Kansas City, Kansas City, USA |
Hugo Espinosa | R10 | Griffith University, Brisbane, Australia |
Glauco Fontgalland | R9 | UFCG, Campina Grande, Brazil |
Maria Garcia Vigueras | R8 | INSA Rennes - IETR, Rennes, France |
Simone Genovesi | R8 | University of Pisa, Pisa, Italy |
Kaitlin Hall | R6 | University of Utah, Salt Lake City, USA |
Bernd Hoffman | R8 | Technical University of Munich, Munich, Germany |
Steven Holland | R4 | Milwaukee School of Engineering, Milwaukee, USA |
Naoki Honma | R10 | Iwate University, Morioka, Japan |
Sean Victor Hum | R7 | University of Toronto, Toronto, Canada |
Ashwin Iyer | R7 | University of Alberta, Alberta, Canada |
Taimoor Khan | R10 | National Institute of Technology Silchar, Silchar, India |
Hui Li | R10 | Dalian Institute of Technology, Dalian, China |
Soo Yong (Grace) Lim | R10 | University of Nottingham Malaysia Campus, Semenyih, Maylasia |
Fenghan Lin | R10 | ShanghaiTech University, Shanghai, China |
Albert Lysko | R8 | CSIR, Pretoria, South Africa |
Tzyh-Ghuang Ma | R10 | National Taiwan University of Science and Technology, Taipei, Taiwan |
Marta Martínez Vázquez | R8 | IMST, Kamp-Lintfort, Germany |
Jeff Nanzer | R4 | Michigan State University, East Lansing, USA |
Francisco Pizarro Torres | R9 | Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile |
Oscar Quevedo-Teruel | R8 | KTH Royal Institute of Technology, Stockholm, Sweden |
Sasan Ahdi Rezaeieh | R10 | University of Queensland, Brisbane, Australia |
Jorge Salazar-Cerreno | R5 | University of Oklahoma, Norman, USA |
Eng Leong Tan | R10 | Nanyang Technological University, Singapore, Singapore |
Dieff Vital | R4 | University of Illinois Chicago, Chicago, USA |
Deborah Walter | R4 | Rose-Hulman University, Terre Haute, USA |
John Young | R3 | University of Kentucky, Lexington, USA |
Fellow Evaluating Committee (FEC)
Fellow Evaluating Committee (FEC)
Name | IEEE Region | Affiliation |
---|---|---|
John Volakis (Chair) | R3 | Florida International University, Miami, USA |
George Eleftheriades (Vice Chair) | R7 | University of Toronto, Toronto, Canada |
Jiang Zhu | R6 | Meta Platforms, Inc. Sunnyvale, California, USA |
Ehud Heyman | R8 | Tel Aviv University, Tel Aviv, Isreal |
Olav Breinbjerg | R8 | ElMaReCo Copenhagen Denmark |
Xianming Qing | R10 | Institute for Infocomm Research, Singapore, Singapore |
Xin Zhang | R1 | Boston University, Boston, USA |
Chow-Yen Desmond Sim | R10 | Feng Chia University (FCU), Taichung, Taiwan |
Satish Sharma | R6 | San Diego State University, San Diego, USA |
Simone Paulotto | R6 | Apple, Cupertino, USA |
Amin Abbosh | R10 | University of Queensland, Brisbane, Australia |
Atif Shamim | R8 | King Abdullah University of Science and Technology (KAUST), Thuwal, Saudi Arabia |
Giacomo Oliveri | R8 | University of Trento, Trento, Italy |
Fellows Search Committee
Fellows Search Committee
Name | IEEE Region | Affiliation |
---|---|---|
Cindy Furse (Chair) | R6 | University of Utah, Salt Lake City, USA |
Jennifer Bernhard | R4 | University of Illinois, Urbana-Champaign, USA |
Susan Hagness | R4 | University of Wisconsin, Madison, USA |
Ulrich Jakobus | R8 | Altair, Germany |
Surendra Pal | R10 | EX ISRO Scientist-Bangalore, Bangalore, India |
Trevor Bird | R10 | CSIRO, Sydney, Australia |
C.J. Reddy | R3 | Altair, Hampton, Virginia, USA |
Jiro Hirokawa | R10 | Tokyo Institute of Technology, Tokyo, Japan |
Debatosh Guha | R10 | University of Calcutta, Kolkata, India |
Finance Committee
Finance committee
Name | IEEE Region | Affiliation |
---|---|---|
Rod Waterhouse (Chair) | R2 | Octane Wireless, Hanover, USA |
Guido Lombardi (Vice Chair) | R8 | Politecnico di Torino, Torino, Italy |
Nestor Lopez | R1 | BAE Systems, Nashua, USA |
C.J. Reddy | R3 | Altair, Altair Hampton, Virginia, USA |
Branislav Notaros | R5 | Colorado State University, Fort Collins, USA |
Mike Shield | R1 | USA |
Kamal Sarabandi | R4 | The University of Michigan, Ann Arbor, USA |
Roberto Graglia | R8 | Politecnico di Torino, Torino, Italy |
Don McPherson | R1 | SRC Inc. (retired), Syracuse, USA |
Claire Migliaccio | R8 | Université Côte d'Azur, Nice, France |
Large Initiative Assessment (LIA)
Large Initiative Assessment (LIA)
Name | IEEE Region | Affiliation |
---|---|---|
Kamal Sarabandi (Chair) | R4 | The University of Michigan, Ann Arbor, USA |
Mahta Moghaddam (Vice Chair) | R10 | University of Southern California, Los Angeles, USA |
Roberto Graglia | R8 | Politecnico di Torino, Torino, Italy |
Rod Waterhouse | R2 | Octane Wireless, Hanover, USA |
Gianluca Lazzi | R6 | University of Southern California, Los Angeles, USA |
Nestor Lopez | R1 | BAE Systems, Nashua, USA |
Mike Shield | R1 | USA |
AP-S Endowment Fund Committee
AP-S Endowment Fund Committee
Name | IEEE Region | Affiliation |
---|---|---|
Kamal Sarabandi (Chair) | R4 | The University of Michigan, Ann Arbor, USA |
Christophe Fumeaux | R10 | The University Queensland, Brisbane, Australia |
Nestor Lopez | R1 | BAE Systems, Nashua, USA |
Karl Warnick | R6 | Brigham Young University, Provo, USA |
Debatosh Guha | R10 | University of Calcutta, Kolkata, India |
History Committee
History Committee
Name | IEEE Region | Affiliation |
---|---|---|
Trevor Bird (Chair) | R10 | Antengenuity, Sydney, Australia |
Ted Simpson (Vice Chair) | R3 | University of South Carolina, Columbia, USA |
Hasan Abbas | R8 | University of Glasgow, Glasgow, Scotland UK |
Roberto Graglia | R8 | Politecnico di Torino, Torino, Italy |
Bill Liles | R3 | Liles Innovations LLC, Reston, USA |
David Michelson | R7 | The University of British Columbia, Vancouver, Canada |
Luciano Paiusco | R8 | Radiosat Limited, London, UK |
Steven Weiss | R2 | Johns Hopkins University, Baltimore, USA |
IEEE Press Liaison Committee
IEEE Press Liaison Committee
IEEE Press Liason Committee Advertisement
Name | IEEE Region | Affiliation |
---|---|---|
Giacomo Oliveri (Chair) | R8 | University of Trento, Trento, Italy |
Jennifer Bernhard (Vice Chair) | R4 | University of Illinois Urbana-Champaign, Champaign, IL, USA |
Randy Haupt | R5 | Haupt Associates, Boulder, CO, USA |
Baozhu Li | R10 | Xidian University, Hangzhou, China |
Karl Warnick | R6 | Brigham Young University, Provo, UT, USA |
Daniel S. Weile | R5 | ARA, Albuquerque, NM, USA |
Douglas Werner | R2 | Penn State University, State College, PA, USA |
Industrial Initiatives and Listings Committee
Industrial Initiatives and Listings
Name | IEEE Region | Affiliation |
---|---|---|
Jiang Zhu (Chair) | R6 | Meta, Menlo Park, USA |
Roberto Flamini (Vice Chair) | R8 | Huawei, Milan, Italy |
Charlotte Blair | R1 | Ansys, Canonsburg, USA |
Debabani Choudhury | R6 | Intel, Santa Clara, USA |
Lars Foged | R8 | Microwave Vision, Rome, Italy |
Wonbin Hong | R10 | Phohang University, Phohang-si, South Korea |
Huan-Chu Huang | R10 | Visionox Technology, Langfang, China |
Rajeev Jyoti | R10 | ISRO, Bengaluru, India |
Yijun Zhou | R6 | Microsoft, Palo Alto, USA |
Simone Paulotto | R6 | Apple, Cupertino, USA |
Ryan Quarfoth | R6 | HRL, Malibu, USA |
Tian Hong Loh | R8 | UK National Physical Laboratory (NPL), Teddington, UK |
Kunpeng Wei | R10 | Visionox Technology, Kunshun, Taiwan |
Haoran Zhang, YP | R6 | Meta, Sunnyvale, USA |
Meetings Committee
Meetings Committee
Name | IEEE Region | Affiliation |
---|---|---|
Danilo Erricolo (Chair) | R4 | University of Illinois Chicago, Chicago, IL, USA |
Asimina Kiourti (Vice Chair) | R2 | Ohio State University, Columbus, OH, USA |
Filiberto Bilotti | R8 | Universita Roma Tre, Rome, Italy |
Zhi Ning Chen | R10 | National University of Singapore, Singapore |
Glauco Fontgalland | R9 | Federal University of Campina Grande, Campina Grande, Brasil |
Claire Migliaccio | R8 | Universite Cote d'Azur, Sophia Antipolis, France |
Emily Porter | R7 | McGill University, Montreal, Quebec, Canada |
Francesca Vipiana | R8 | Politecnico di Torino, Torino, Italy |
Member and Geographic Activities Committee
Member and Geographic Activities Committee
Name | IEEE Region | Affiliation |
---|---|---|
Debatosh Guha (Chair) | R10 | University of Calcutta, Kolkata, India |
Atif Shamim (Vice Chair) | R8 | King Abdullah University of Science and Technology (KAUST), Thuwal, Saudi Arabia |
Andrea Alu | R1 | The City University of New York, NY, USA |
Yahia Antar | R7 | Royal Military College of Canada, Kingston, Canada |
Frankie Chiu | R10 | The Hong Kong University of Science and Technology, Hong Kong, Hong Kong |
Karu Esselle | R10 | University of Technology, Sydney, Australia |
Takeshi Fukusako | R10 | Kumamoto University, Kumamoto, Japan |
Heinrich Laue | R8 | University of Pretoria, Pretori, South Africa |
Vikass Monebhurrun | R8 | CentraleSupélec, Paris, France |
Sima Noghanian | R6 | CommScope, Sunnyvale, USA |
Maria Pour | R3 | The University of Alabama, Huntsville, USA |
Alexandre J. R. Serres | R9 | Federal University of Campina Grande, Campina Grande, Brazil |
George Shaker | R7 | University of Waterloo, Waterloo, Canada |
Zhongxiang Shen | R10 | Beijing Institute of Technology, Jiaxing, China |
Felix Vega | R8 | Technology Innovation Institute, Abu Dhabi, UAE |
Membership and Benefits Committee
Membership
Name | IEEE Region | Affiliation |
---|---|---|
Vladimir Okhmatovski (Chair) | R7 | University of Manitoba, Winnipeg, Canada |
George Shaker (Vice Chair) | R7 | University of Waterloo, Waterloo, Canada |
Yaniv Brick | R8 | Ben Gurion University, Nagiv, Israel |
Gangil Byun | R10 | UNIST, Ulsan, Korea |
Tayeb A. Denidni | R7 | Institut National de la Recherche Scientifique, Quebec, Canada |
Magda El-Shenawee | R5 | University of Arkansas, Fayetteville, USA |
Yakir Hadad | R8 | Tel-Aviv University, Tel-Aviv, Israel |
Ashwin K. Iyer | R7 | University of Alberta, Edmonton, Canada |
Maokun Li | R10 | Tsinghua University, Beijin, China |
Adam Narbudowicz | R8 | Trinity College, Dublin, Ireland |
Giacomo Oliveri | R8 | University of Trento, Trento, Italy |
Ajay Poddar | R1 | Synergy Microwave Corp., Paterson, USA |
Mohammad Said Sharawi | R7 | Montreal Polytechnique, Montreal, Canada |
Jawad Siddiqui | R7 | Royal Military College of Canada, Kingston, Canada |
Francesca Vipiana | R8 | Politecnico di Torino, Torino, Italy |
Jiang Zhu | R6 | Meta, Menlo Park, USA |
Publications Committee
Publications
Name | IEEE Region | Affiliation |
---|---|---|
Francesco Andriulli (Chair) | R8 | Politecnico di Torino, Turin, Italy |
Konstantina Nikita (Vice Chair) | R8 | National Technical University of Athens, Athens, Greece |
Steven Gao | R10 | Chinese University of Hong Kong, Hong Kong, China |
Zhongxiang Shen | R10 | Beijing Institute of Technology, Jiaxing, China |
Erdem Topsakal | R3 | Virginia Commonwealth University, Richmond, USA |
Special Interest Group for Humanitarian Technology (SIGHT) Committee
Special Interest Group for Humanitarian Technology (SIGHT)
Name | IEEE Region | Affiliation |
---|---|---|
Jawad Y. Siddiqui (Chair) | R7 | Royal Military College of Canada, Kingston, Canada |
Satish Sharma (Vice Chair) | R6 | San Diego State University, San Diego, USA |
Camila Albuquerque | R9 | CGG Company, Brazil, Rio de Janeiro, Brasil |
Yahia Antar | R7 | Royal Military College of Canada, Kingston, Canada |
Marco A. Antoniades | R7 | Toronto Metropolitan University, Toronto, Canada |
Anisha M. Apte | R1 | Synergy Microwave Corporation, Paterson, USA |
Glauco Fontgalland | R9 | Universidade Federal de Campina Grande, Campina Grande, Brazil |
Deepti Das Krishna | R10 | Cochin University of Science and Technology, Cochin, India |
Minh Thuy Le | R10 | Hanoi Univ. of Science and Technology, Hanoi, Vietnam |
Papa Leye | R8 | Technology Innovation Institute, Abu Dhabi, UAE |
Gullapuram Mani | R10 | DIAT, Pune, India |
Mahta Moghaddam | R6 | University of Southern California, California, USA |
Christian Pichot | R10 | Univ. Cote d'Azur, Nice, France |
Ajay K. Poddar | R1 | Synergy Microwave Corporation, Paterson, USA |
Ulrich L. Rohde | R1 | Rohde & Schwarz, New Jersey, USA |
Zhongxiang Shen | R10 | Beijing Institute of Technology, Jiaxing, China |
Chow-Yen-Desmond Sim | R10 | Feng Chia University, Taichung, Taiwan |
Khushboo Singh | R10 | University of Technology Sydney, Sydney, Australia |
Felix Vega | R8 | Technology Innovation Institute, Abu Dhabi, UAE |
Yasmine Abdalla Zaghloul | R8 | German International University, Cairo, Egypt |
Standards Committee
Standards
Name | IEEE Region | Affiliation |
---|---|---|
Lars Jacob Foged (Chair) | R8 | MVG Microwave Vision Group, Pomezia, Italy |
Ramakrishna Janaswamy (Vice Chair) | R1 | University of Massachusetts, Amherst, USA |
Don McPherson (Treasurer) | R1 | SRC Inc. (retired), Syracuse, USA |
Aakash Bansal | R8 | University of Loughborough, Loughborough, UK |
Gary Brown | R2 | Virginia Tech, Blacksburg, USA |
Satyajit Chakrabarti | R10 | Ministry of Electronics and Information Technology, Kolkata, India |
Jeff Fordham | R3 | Ametek NSI-MI, Atlanta, USA |
Sami Gabriel | R8 | Vodafone, Newbury, UK |
Jeff Guerrieri | R5 | NIST, Denver, USA |
Kim Hassett | R2 | Next Phase Measurement, USA |
Neill Kefauver | R5 | LMCO, Denver, USA |
Tian Loh | R8 | NPL, London, UK |
Eric Mokole | R1 | IEEE Life Fellow |
Vikass Monebhurrun | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
Sima Noghanian | R6 | CommScope, Sunnyvale, USA |
Xianming Qing | R10 | Institute for Infocomm Research, Singapore, Singapore |
Vince Rodriguez | R3 | Ametek NSI-MI, Atlanta, USA |
Kim Rutkowski | R8 | MVG Microwave Vision Group, Paris, France |
Giuseppe Vecchi | R8 | Politecnico di Torino, Torino, Italy |
Strategic Planning Committee
Strategic Planning
Name | IEEE Region | Affiliation |
---|---|---|
Roberto Graglia (Chair) | R8 | Politecnico di Torino, Torino, Italy |
Kamal Sarabandi (Vice Chair) | R4 | The University of Michigan, Ann Arbor, USA |
Branislav Notaros | R5 | Colorado State University, Fort Collins, USA |
C.J. Reddy | R3 | Altair, Hampton, Virginia, USA |
Francesco Andriulli | R8 | Politecnico di Torino, Turin, Italy |
Danilo Erricolo | R4 | University of Illinois Chicago, Chicago, IL, USA |
Mahta Moghaddam | R10 | University of Southern California, LA, USA |
Vikass Monebhurrun | R8 | CentraleSupelec/University Paris-Saclay |
Guido Lombardi | R8 | Politecnico di Torino, Torino, Italy |
Nestor Lopez | R1 | BAE Systems, Nashua, USA |
Felix Vega | R8 | Technology Innovation Institute (TII), Abu Dhabi, UAE |
Technology Directions Committee
Technology Directions Committee
Name | IEEE Region | Affiliation |
---|---|---|
Koichi Ito (Chair) | R10 | Chiba University, Chiba, Japan |
Buon Kiong Lau (Vice Chair) | R8 | Lund University, Lund, Sweden |
Maria Pour (TC Antennas) | R3 | University of Alabama in Huntsville, Huntsville, USA |
Yongmei Pan (TC Arrays) | R10 | South China University of Technology, Guangzhou, China |
Thomas Kürner (TC Propagation & Scattering) | R8 | Technische Universität Braunschweig, Braunschweig, Gemany |
Alessio Monti (TC Metamaterials) | R8 | Roma Tre University, Rome, Italy |
George Eleftheriades (TC EM & Fundamentals) | R7 | University of Toronto, Toronto, Canada |
Zhen Peng (TC CEM) | R4 | University of Illinois at Urbana-Champaign, Urbana-Champaign, USA |
Sima Noghanian (TC Antenna Measurements) | R6 | CommScope, Suunyvale, USA |
Atif Shamim (TC Wireless Communications) | R8 | King Abdullah University of Science and Technology (KAUST), Thuwal, Saudi Arabia |
Satish Sharma (TC Security) | R6 | San Diego State University, San Diego, USA |
George Shaker (TC Environment) | R7 | University of Waterloo, Waterloo, Canada |
Qammer Abbasi (TC Health & Medicine) | R8 | University of Glasgow, Glasgow, Scotland, UK |
Dirk De Villiers (TC Space) | R8 | University of Stellenbosch, Stellenbosch, South Africa |
