Standing Committee Members
View full list of 2026 Committee Members
View full list of 2026 Committee Members
Officers
Officers
| Name | IEEE Region | Affiliation |
|---|---|---|
| Reyhan Baktur (Secretary) | R6 | Utah State University, Utah, USA |
| Nestor Lopez (Treasurer) | R1 | BAE Systems, Nashua, USA |
| Mike Shield (Assistant Treas.) | R1 |
Vice Presidents
Vice Presidents
| Name | IEEE Region | Affiliation |
|---|---|---|
| Vikass Monebhurrun (Prof. Activities) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
| Mahta Moghaddam (Tech. Activities) | R6 | University of Southern California, Los Angeles, USA |
| Guido Lombardi (Op. & Finance) | R8 | Politecnico di Torino, Torino, Italy |
| Danilo Erricolo (Conferences) | R4 | University of Illinois Chicago, Chicago, IL, USA |
| Christophe Fumeaux (Publications) | R10 | University of Queensland, Brisbane, Australia |
Director of Intersociety Collaboration
Director of Intersociety Collaboration
| Name | IEEE Region | Affiliation |
|---|---|---|
| Branislav Notaros (DISC) | R5 | Colorado State University, Fort Collins, USA |
Awards Committee
Awards Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Gianluca Lazzi (Chair) | R6 | University of Southern California, USA |
Field Award Subcommittee
Field Award Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Stefano Maci (Chair) | University of Sienna, Siena, Italy | |
| Filiberto Bilotti | Universita Roma Tre, Rome, Italy | |
| Zhi Ning Chen | National University of Singapore, Singapore, Singapore | |
| Christos Christodoulou | University of New Mexico, Albuquerque, USA | |
| Jay Guo | University of Technology Sydney, Sydney, Australia | |
| Yang Hao | Queen Mary University of London, London, UK | |
| Mahta Moghaddam | University of Southern California, Los Angeles, USA | |
| Sudhakar Rao | Rao Consultants, California, USA | |
| Kamal Sarabandi | The University of Michigan, Ann Arbor, USA |
Paper Awards Subcommittee
Paper Awards Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Ahmed Hoorfar (Chair) | R2 | Villanova University, Villanova, PA, USA |
| Eva Antonino-Daviu | R8 | Universitat Politècnica de València, València, Spain |
| Amir Boag | R8 | Tel Aviv University, Tel Aviv, Israel |
| Christophe Craeye | R8 | Université catholique de Louvain, Louvain-la-Neuve, Belgium |
| Mauro Ettorre | R4 | Michigan State University, East Lansing, MI, USA |
| Tommaso Isernia | R8 | Università Mediterranea di Reggio Calabria, Reggio Calabria, Italy |
| Taimoor Khan | R10 | National Institute of Technology Silchar, Silchar, India |
| Wei Lin | R10 | The Hong Kong Polytechnic University, Hong Kong, China |
| Vitaliy Lomakin | R6 | University of California - San Diego, San Diego, CA USA |
| Yongmei Pan | R10 | South China University of Technology, Guangzhou, China |
| Davide Ramaccia | R8 | Roma Tre University, Roma, Italy |
| Anja Skrivervik | R8 | Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland |
| Zhinong Ying | R8 | Research Centre, Sony Europe, Lund, Sweden |
Leopold B. Felsen Research Grant for Electromagnetics Sub-Committee
Leopold B. Felsen Research Grant for Electromagnetics Sub-Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Stefano Maci (Chair) | R8 | University of Siena, Siena, Italy |
| Olav Breinbjerg | R8 | ElMaReCo, Copenhagen, Denmark |
| Zhi Ning Chen | R10 | National University of Singapore, Singapore, Singapore |
| Ahmed Hoorfar | R2 | Villanova University, Villanova, PA, USA |
| Vitaliy Lomakin | R6 | University of California - San Diego, San Diego, CA, USA |
Awards Search Committee
Awards Search Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Yahya Rahmat-Samii (Chair) | R6 | University of California, Los Angeles, USA |
| Levent Sevgi | R8 | Istanbul Technical University (Emeritus) |
| Kwai Man Luk | R10 | City University of Hong Kong, Hong Kong, China |
| Stuart Long | R5 | University of Houston, Houston, USA |
| Emily Porter | R8 | University of Galway, Galway, Ireland |
| Christos Christodoulou | R6 | University of New Mexico, Albuquerque, USA |
| Dan Jiao | R4 | Purdue University, West Lafayette, USA |
| Piero Angeletti | R8 | European Space Agency, Den Haag, Nederland |
| Eng Leong Tan | R10 | Nanyang Technological University, Singapore, Singapore |
| Yongmei Pan | R10 | South China University of Technology, Guangzhou, China |
Chapter Activities Committee
Chapter Activities Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Ajay Poddar (Chair) | R1-R2 | Synergy Microwave Corp., Paterson, USA |
| Shiban Koul (Vice Chair) | R10 | Indian Institute of Technology, New Delhi, India (Retd.) |
| Vikass Monebhurrun (Ex-officio) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
| Yahia Antar | R7 | Royal Military College of Canada, Kingston, Canada |
| Camila Albuquerque | R9 | CGG Company, Brazil, Rio de Janeiro, Brazil |
| Anisha Apte | R1-R2 | Synergy Microwave Corp., Paterson, USA |
| Katherine August | R1-R2 | Retd. AT&T Bell Lab., New Jersey, USA (Retd.) |
| Reyhan Baktur | R6 | Utah State University, Utah, USA |
| Charlotte Blair | R1-R2 | Ansys, Farmington, USA |
| Amir Boag | R8 | Tel Aviv University, Tel Aviv, Israel |
| Mohamed Essaaidi | R8 | ENSIAS College of Engineering, Rabat, Morocco |
| Takashi Fukusako | R10 | Kumamoto University, Kumamoto, Japan |
| Puneet Mishra | R10 | ISRO, Bangalore, India |
| Ashwin K. Iyer | R7 | Dept. of ECE, University of Alberta, Edmonton, Canada |
| Mahesh Abegaonkar | R10 | Indian Institute of Technology, New Delhi, India |
| Niru Nahar | R2 | Ohio State University, Ohio, USA |
| Vladimir Okhmatovski | R7 | University of Manitoba, Winnipeg, Canada |
| Surendra Pal | R10 | EX ISRO Scientist-Bangalore, Bangalore, India |
| Muralidharan Raghavan | R10 | CTO, TATA Power, Bombay, India |
| Zhijiao Chen | R10 | Beijing University, Beijing, China |
| Satish Sharma | R6 | San Diego State University, San Diego, USA |
| Jawad Siddiqui | R7 | Queen's University, Kingston, Canada |
| Meisong Tong | R10 | School of Electronics, Tongji University, Shanghai, China |
| Francisco Torres | R9 | Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile |
| Hugo Espinosa | R10 | Griffith University, QLD, Australlia |
| G. S Mani | R10 | DRDO, Pune, India |
| Debatosh Guha | R10 | Kolkata University, Kolkata, India |
Committee on Promoting Equality
Committee on Promoting Equality
| Name | IEEE Region | Affiliation |
|---|---|---|
| Yahia Antar (Chair) | R7 | Royal Military College of Canada, Kingston, Canada |
| Anisha Apte (Vice Chair) | R1 | Synergy Microwave Corporation, Paterson, USA |
| Vikass Monebhurrun (Ex-officio) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
| Ajay Poddar | R1 | Synergy Microwave Corporation, Paterson, USA |
| Niru Nahar | R2 | Ohio State University, Columbus, USA |
| Jawad Siddiqui | R7 | University of Calcutta, Kolkata, India |
| David Jackson | R5 | University of Houston, Houston, USA |
| Weng Chew | R4 | Purdue University, Lafayette, USA |
| Liu Ying | R10 | Xidian University, Xian, China |
| Alabel Arage | R4 | General Motors, Detroit, USA |
| George Shaker | R7 | University of Waterloo, Waterloo, Canada |
| Mohammed Essaaidi | R8 | Mohammed V University, Rabat, Morocco |
| Karl Warnick | R6 | Brigham Young University, Provo, USA |
| Christophe Fumeaux | R10 | University of Queensland, Brisbane, Australia |
| Alexander Serres | R9 | Bahia, Brazil |
| Zhongxiang Shen | R10 | BIT, Beijing, China |
| Sema Dumanli | R8 | Bogzici University, Istambul, Turkey |
| Chinmoy Saha | R10 | IIST, Thiruvananthaduram, India |
| Rachida Bedira | R8 | Minar University, Tunis, Tunis |
| Glauco Fontgalland | R9 | Univ of Federal De Campina, Columbus, Brazil/USA |
Constitution and Bylaws Committee
Constitution and Bylaws Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| David Jackson (Chair) | R5 | University of Houston, Houston, USA |
| Sima Noghanian (Vice Chair) | R6 | CommScope, Sunnyvale, USA |
| Guido Lombardi(Ex-Oficio) | R8 | Politecnico di Torino, Torino, Italy |
| Camila Albuquerque | R9 | CGG Company, Brazil, Rio de Janeiro, Brazil |
| Reyhan Baktur | R6 | Utah State University, Utah, USA |
| Mahta Moghaddam | R6 | University of Southern California, LA, USA |
| Eric Mokole | R1 | IEEE Life Fellow |
| Maria Pour | R3 | The University of Alabama, Huntsville, USA |
| Francesco Andriulli | R8 | Politecnico di Torino, Turin, Italy |
| Magdalena Salazar-Palma | R8 | Charles III University of Madrid, Madrid, Spain |
| Kamal Sarabandi | R4 | The University of Michigan, Ann Arbor, USA |
| Liu Ying | R10 | Xidian University, Xi'an, China |
Distinguished Lecturer Program
Distinguished Lecturer Program
| Name | IEEE Region | Affiliation |
|---|---|---|
| Levent Sevgi (Chair) | R8 | Atlas University, Istanbul, Turkiye |
| Nader Behdad (Vice Chair) | R4 | University of Wisconsin, Madison, USA |
| Mahta Moghaddam (Ex-officio) | R6 | University of Southern California, Los Angeles, USA |
| Kenneth Kin Fai Tong | R8 | Univ College of London, London, UK |
| Josep Miguel Jornet | R1 | Northeastern University, Boston, USA |
| Ari Sihvola | R8 | Aalto University, Helsinki, Finland |
| Jun Hu | R10 | City University, Hong Kong, China |
| Debabani Choudhury | R6 | Intel Corporation, CA, Hillsboro, USA |
| Gunes Karabulut Kurt | R2 | Polytechnic Montreal, Montreal, CA |
| Yueping Zhang | R10 | Nanyang Technological University, Singapore, Singapore |
| Sema Dumanlı | R8 | Bogazici University, Istanbul, Turkey |
Diversity, Equity, Inclusion and Belonging Committee
Diversity, Equity, Inclusion and Belonging Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Claire Migliaccio (Chair) | R8 | Université Côte d'Azur, Nice, France |
| Francesca Vipiana (Vice Chair) | R8 | Politecnico di Torino, Torino, Italy |
| Danilo Erricolo | R4 | University of University of Illinois at Chicago, Chicago, USA |
| Hugo Espinosa | R10 | Griffith University, Brisbane, Australia |
| Karu Esselle | R10 | University of Technology Sydney, Sydney, Australia |
| Cynthia Furse | R6 | University of Utah, Salt Lake City, USA |
| Susan Hagness | R4 | University of Wisconsin-Madison, Madison, USA |
| Ahmed Kishk | R7 | Concordia University, Montreal, Canada |
| Akiko Kohmura | R10 | ENRI, Mitaka, Japan |
| Selvan Krishnasamy | R10 | Sri Sivasubramaniya Nadar (SSN) College of Engineering |
| Guido Lombardi | R8 | Politecnico di Torino, Torino, Italy |
| Kathie Melde | R6 | The University of Arizona, Tucson, USA |
| Mahta Mogaddam | R6 | University of Southern California, LA, USA |
| Neda Rojhani | R7 | University of Waterloo |
| Francisco Pizarro Torres | R9 | Pontificia Universidad Católica de Valparaíso |
| Rod Waterhouse | R2 | Octane Wireless, Hanover, USA |
Education Committee
Education Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Karl Warnick (Chair) | R6 | Brigham Young University, Provo, USA |
| Simon Adrian (Vice Chair) | R8 | Rostock University, Rostock, Germany |
| Vikass Monebhurrun (Ex-officio) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
| Jacob Adams | R3 | North Carolina State, Raleigh, USA |
| Zubair Akhter | R8 | Technology Innovation Institute, Abu Dhab, UAE |
| Dimitris Anagnostou | R8 | Heriot Watt University, Edinburgh, Scotland |
| Marco Antoniades | R7 | Toronto Metropolitan University, Toronto, Canada |
| Ali Attaran | R7 | University of Western Ontario, London, Canada |
| Gangil Byun | R10 | Ulsan National Institute of Science and Technology (UNIST), Ulsan, South Korea |
| Vedula VSSS Chakravarthy | R10 | Raghu Institute of Technology, Visakhapatnam, India |
| Shih-Yuan Chen | R10 | National Taiwan University, Taipei, Taiwan |
| Chi-Yuk (Frankie) Chiu | R10 | Hong Kong University of Science and Technology, Hong Kong |
| David Comite | R8 | Sapienza University of Rome, Rome, Italy |
| Costas Constantinou | R8 | University of Birmingham, Birmingham, UK |
| Jorge Rodrigues da Costa | R8 | Instituto de Telecomunicações, ISCTE-IUL, Lisboa, Portugal |
| Fikadu Dagefu | R2 | DEVCOM ARL, Adelphi, USA |
| Can Ding | R10 | University of Technology Sydney, Sydney, Australia |
| Kalyan Durbhakula | R5 | University of Missouri-Kansas City, Kansas City, USA |
| Hugo Espinosa | R10 | Griffith University, Brisbane, Australia |
| Glauco Fontgalland | R9 | UFCG, Campina Grande, Brazil |
| Maria Garcia Vigueras | R8 | INSA Rennes - IETR, Rennes, France |
| Simone Genovesi | R8 | University of Pisa, Pisa, Italy |
| Kaitlin Hall | R6 | University of Utah, Salt Lake City, USA |
| Bernd Hoffman | R8 | Technical University of Munich, Munich, Germany |
| Steven Holland | R4 | Milwaukee School of Engineering, Milwaukee, USA |
| Naoki Honma | R10 | Iwate University, Morioka, Japan |
| Ashwin Iyer | R7 | University of Alberta, Alberta, Canada |
| Taimoor Khan | R10 | National Institute of Technology Silchar, Silchar, India |
| Hui Li | R10 | Dalian Institute of Technology, Dalian, China |
| Soo Yong (Grace) Lim | R10 | University of Nottingham Malaysia Campus, Semenyih, Maylasia |
| Fenghan Lin | R10 | ShanghaiTech University, Shanghai, China |
| Johan Lundgren | R8 | Lund University, Lund, Sweden |
| Tzyh-Ghuang Ma | R10 | National Taiwan University of Science and Technology, Taipei, Taiwan |
| Marta Martínez Vázquez | R8 | IMST, Kamp-Lintfort, Germany |
| Jeff Nanzer | R4 | Michigan State University, East Lansing, USA |
| Francisco Pizarro Torres | R9 | Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile |
| Oscar Quevedo-Teruel | R8 | KTH Royal Institute of Technology, Stockholm, Sweden |
| Sasan Ahdi Rezaeieh | R10 | University of Queensland, Brisbane, Australia |
| Dieff Vital | R4 | University of Illinois Chicago, Chicago, USA |
| Deborah Walter | R4 | Rose-Hulman University, Terre Haute, USA |
| John Young | R3 | University of Kentucky, Lexington, USA |
Expanding Collaboration and Engagement (ECE) Committee
Expanding Collaboration and Engagement (ECE) Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Claire Migliaccio (Chair) | R8 | Université Côte d'Azu, Nice, France |
| Francesca Vipiana (Vice Chair) | R8 | Politecnico di Torino, Torino, Italy |
| Vikass Monebhurrun (Ex-officio) | R8 | CentraleSupelec/University Paris-Sacla, Paris, France |
| Danilo Erricolo | R4 | University of University of Illinois at Chicago, Chicago, USA |
| Hugo Espinosa | R10 | Griffith University, Brisbane, Australia |
| Karu Esselle | R10 | University of Technology Sydney, Sydney, Australia |
| Cynthia Furse | R6 | University of Utah, Salt Lake City, USA |
| Susan Hagness | R4 | University of Wisconsin-Madison, Madison, USA |
| Ahmed Kishk | R7 | Concordia University, Montreal, Canada |
| Akiko Kohmura | R10 | ENRI, Mitaka, Japan |
| Selvan Krishnasamy | R10 | Sri Sivasubramaniya Nadar (SSN) College of Engineering, Kalavakkam, India |
| Guido Lombardi | R8 | Politecnico di Torino, Torino, Italy |
| Mahta Moghaddam | R6 | University of Southern California, Los Angeles, USA |
| Neda Rojhani | R7 | University of Waterloo, Kitchener-Waterloo Sectio, Canada |
| Francisco Pizarro Torres | R9 | Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile |
Fellow Evaluating Committee (FEC)
Fellow Evaluating Committee (FEC)
| Name | IEEE Region | Affiliation |
|---|---|---|
| John Volakis (Chair) | R3 | Florida International University, Miami, USA |
| George Eleftheriades (Vice Chair) | R7 | University of Toronto, Toronto, Canada |
| Jiang Zhu | R6 | Meta Platforms, Inc. Sunnyvale, California, USA |
| Ehud Heyman | R8 | Tel Aviv University, Tel Aviv, Isreal |
| Olav Breinbjerg | R8 | ElMaReCo Copenhagen Denmark |
| Xianming Qing | R10 | Institute for Infocomm Research, Singapore, Singapore |
| Xin Zhang | R1 | Boston University, Boston, USA |
| Chow-Yen Desmond Sim | R10 | Feng Chia University (FCU), Taichung, Taiwan |
| Satish Sharma | R6 | San Diego State University, San Diego, USA |
| Simone Paulotto | R6 | Apple, Cupertino, USA |
| Amin Abbosh | R10 | University of Queensland, Brisbane, Australia |
| Atif Shamim | R8 | King Abdullah University of Science and Technology (KAUST), Thuwal, Saudi Arabia |
| Giacomo Oliveri | R8 | University of Trento, Trento, Italy |
Fellows Search Committee
Fellows Search Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Cindy Furse (Chair) | R6 | University of Utah, Salt Lake City, USA |
| Jennifer Bernhard | R4 | University of Illinois, Urbana-Champaign, USA |
| Susan Hagness | R4 | University of Wisconsin, Madison, USA |
| Ulrich Jakobus | R8 | Altair, Germany |
| Surendra Pal | R10 | EX ISRO Scientist-Bangalore, Bangalore, India |
| Trevor Bird | R10 | CSIRO, Sydney, Australia |
| C.J. Reddy | R3 | Altair, Hampton, Virginia, USA |
| Jiro Hirokawa | R10 | Tokyo Institute of Technology, Tokyo, Japan |
| Debatosh Guha | R10 | University of Calcutta, Kolkata, India |
Finance Committee
Finance committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Rod Waterhouse (Chair) | R2 | Octane Wireless, Hanover, USA |
| Guido Lombardi (Vice Chair) | R8 | Politecnico di Torino, Torino, Italy |
| Guido Lombardi (Ex-officio) | R8 | Politecnico di Torino, Torino, Italy |
| Nestor Lopez | R1 | BAE Systems, Nashua, USA |
| Francesco Andriulli | R8 | Politecnico di Torino, Turin, Italy |
| Christophe Fumeaux | R10 | University of Queensland, Brisbane, Australia |
| Mike Shield | R1 | USA |
| Kamal Sarabandi | R4 | The University of Michigan, Ann Arbor, USA |
| Roberto Graglia | R8 | Politecnico di Torino, Torino, Italy |
| Branislav Notaros | R5 | Colorado State University, Fort Collins, USA |
| Don McPherson | R1 | SRC Inc. (retired), Syracuse, USA |
| Claire Migliaccio | R8 | Université Côte d'Azur, Nice, France |
Large Initiative Assessment (LIA)
Large Initiative Assessment (LIA)
| Name | IEEE Region | Affiliation |
|---|---|---|
| Kamal Sarabandi (Chair) | R4 | The University of Michigan, Ann Arbor, USA |
| Mahta Moghaddam (Vice Chair) | R6 | University of Southern California, Los Angeles, USA |
| Guido Lombardi (Ex-Officio) | R8 | Politecnico di Torino, Torino, Italy |
| Roberto Graglia | R8 | Politecnico di Torino, Torino, Italy |
| Rod Waterhouse | R2 | Octane Wireless, Hanover, USA |
| Gianluca Lazzi | R6 | University of Southern California, Los Angeles, USA |
| Nestor Lopez | R1 | BAE Systems, Nashua, USA |
| Mike Shield | R1 | USA |
AP-S Endowment Fund Committee
AP-S Endowment Fund Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Kamal Sarabandi (Chair) | R4 | The University of Michigan, Ann Arbor, USA |
| Guido Lombardi (Ex-officio) | R8 | Politecnico di Torino, Torino, Italy |
| C.J. Reddy | R3 | Siemens, Hampton, USA |
| Nestor Lopez | R1 | BAE Systems, Nashua, USA |
| Karl Warnick | R6 | Brigham Young University, Provo, USA |
| Debatosh Guha | R10 | University of Calcutta, Kolkata, India |
History Committee
History Committee
TO BE ANNOUNCED SOON
IEEE Press Liaison Committee
IEEE Press Liaison Committee
IEEE Press Liason Committee Advertisement
| Name | IEEE Region | Affiliation |
|---|---|---|
| Giacomo Oliveri (Chair) | R8 | University of Trento, Trento, Italy |
| Jennifer Bernhard (Vice Chair) | R4 | University of Illinois Urbana-Champaign, Champaign, IL, USA |
| Christophe Fumeaux (Ex-Officio) | R10 | University of Queensland, Brisbane, Australia |
| Randy Haupt | R5 | Haupt Associates, Boulder, CO, USA |
| Baozhu Li | R10 | Xidian University, Hangzhou, China |
| Karl Warnick | R6 | Brigham Young University, Provo, UT, USA |
| Daniel S. Weile | R5 | ARA, Albuquerque, NM, USA |
| Douglas Werner | R2 | Penn State University, State College, PA, USA |
Industrial Initiatives and Listings Committee
Industrial Initiatives and Listings
| Name | IEEE Region | Affiliation |
|---|---|---|
| Jiang Zhu (Chair) | R6 | Meta, Menlo Park, USA |
| Roberto Flamini (Vice Chair) | R8 | Huawei, Milan, Italy |
| Mahta Moghaddam (Ex-Officio) | R6 | University of Southern California, Los Angeles, USA |
| Wonbin Hong | R10 | Phohang University, Phohang-si, South Korea |
| Charlotte Blair | R1 | Ansys, Canonsburg, USA |
| Yijun Zhou | R6 | OpenAI, San Francisco, California |
| Kunpeng Wei | R10 | Xiaomi, Beijing, China |
| Huan-Chu Huang | R10 | Visionox Technology, Langfang, China |
| Rajeev Jyoti | R10 | ISRO, Bengaluru, India |
| Lars Foged | R8 | Microwave Vision, Rome, Italy |
| Simone Paulotto | R6 | Apple, Cupertino, USA |
| Debabani Choudhury | R6 | Intel, Santa Clara, USA |
| Tian Hong Loh | R8 | UK National Physical Laboratory (NPL), Teddington, UK |
| Haoran Zhang, YP | R6 | Meta, Sunnyvale, USA |
| HANIEH ALIAKBARI | R6 | Volvo, Lund, Sweden |
| Hyok J Song | R6 | HRL, Malibu, USA |
Meetings Committee
Meetings Committee
| Name | IEEE Region | Affiliation |
|---|---|---|
| Danilo Erricolo (Chair) | R4 | University of Illinois Chicago, Chicago, IL, USA |
| Agostino Monorchio (Vice Chair) | R8 | Università di Pisa, Pisa, Italy |
| Filiberto Bilotti | R8 | Universita Roma Tre, Rome, Italy |
| Zhi Ning Chen | R10 | National University of Singapore, Singapore |
| Glauco Fontgalland | R9 | Federal University of Campina Grande, Campina Grande, Brasil |
| Roberto Graglia | R8 | Politecnico di Torino, Torino, Italy |
| Asimina Kiourti | R2 | Ohio State University, Columbus, OH, USA |
| Claire Migliaccio | R8 | Universite Cote d'Azur, Sophia Antipolis, France |
| Emily Porter | R7 | McGill University, Montreal, Quebec, Canada |
| Francesca Vipiana | R8 | Politecnico di Torino, Torino, Italy |
Member and Geographic Activities Committee
Member and Geographic Activities Committee
| Name | IEEE Region | Affiliation | |
|---|---|---|---|
| Debatosh Guha (Chair) | R10 | University of Calcutta, Kolkata, India | |
| Atif Shamim (Vice Chair) | R8 | King Abdullah University of Science and Technology (KAUST), Thuwal, Saudi Arabia | |
| Vikass Monebhurrun (Ex-Officio) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France | |
| Andrea Alu | R1 | The City University of New York, NY, USA | |
| Maria Pour | R3 | The University of Alabama, Huntsville, USA | |
| Yahia Antar | R7 | Royal Military College of Canada, Kingston, Canada | |
| George Shaker | R7 | University of Waterloo, Waterloo, Canada | |
| Felix Vega | R8 | Technology Innovation Institute, Abu Dhabi, UAE | |
| Heinrich Laue | R8 | University of Pretoria, Pretori, South Africa | |
| Alexandre J. R. Serres | R9 | Federal University of Campina Grande, Campina Grande, Brazil | |
| Camila Albuquerque | R9 | Viridien, Rio de Janeiro, Brazil | |
| Takeshi Fukusako | R10 | Kumamoto University, Kumamoto, Japan | |
| Sima Noghanian | R6 | CommScope, Sunnyvale, USA | |
| Zhongxiang Shen | R10 | Beijing Institute of Technology, Jiaxing, China | |
| Mahesh Abegaonkar | R10 | Indian Institute of Technology, New Delhi, India | |
| Karu Esselle | R10 | University of Technology Sydney, Sydney, Australia |
Membership and Benefits Committee
Membership
| Name | IEEE Region | Affiliation |
|---|---|---|
| George Shaker (Chair) | R7 | University of Waterloo, Waterloo, Canada |
| Vladimir Okhmatovski (Vice Chair) | R7 | University of Manitoba, Winnipeg, Canada |
| Vikass Monebhurrun (Ex-officio) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
| Mohammad Sharawi | R7 | Blue Origin/University of Washington, Seattle, USA |
| Yaniv Brick | R8 | Ben Gurion University, Nagiv, Israel |
| Jiang Zhu | R6 | Meta, Menlo Park, USA |
| Tayeb A. Denidni | R7 | Institut National de la Recherche Scientifique, Quebec, Canada |
| Ashwin K. Iyer | R7 | University of Alberta, Edmonton, Canada |
| Maokun Li | R10 | Tsinghua University, Beijin, China |
| Puneet Mishra | R10 | Indian Space Research Organization, Bangalore, India |
| Eva Rajo | R8 | University of Carols III Madrid, Madrid, Spain |
| Giacomo Oliveri | R8 | University of Trento, Trento, Italy |
Publications Committee
Publications
| Name | IEEE Region | Affiliation |
|---|---|---|
| Christophe Fumeaux (Chair) | R10 | University of Queensland, Brisbane, Australia |
| Konstantina Nikita (Vice Chair) | R8 | National Technical University of Athens, Athens, Greece |
| Mauro Ettorre | R4 | Michigan State University, Lansing, USA |
| Steven Gao | R10 | Chinese University of Hong Kong, Hong Kong, China |
| Zhongxiang Shen | R10 | Beijing Institute of Technology, Jiaxing, China |
| Erdem Topsakal | R3 | Virginia Commonwealth University, Richmond, USA |
Special Interest Group for Humanitarian Technology (SIGHT) Committee
Special Interest Group for Humanitarian Technology (SIGHT)
| Name | IEEE Region | Affiliation |
|---|---|---|
| Jawad Y. Siddiqui (Chair) | R7 | Royal Military College of Canada, Kingston, Canada |
| Satish Sharma (Vice Chair) | R6 | San Diego State University, San Diego, USA |
| Vikass Monebhurrun (Ex-officio) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
| Camila Albuquerque | R9 | CGG Company, Brazil, Rio de Janeiro, Brasil |
| Yahia Antar | R7 | Royal Military College of Canada, Kingston, Canada |
| Marco Antoniades | R7 | Toronto Metropolitan University, Toronto, Canada |
| Anisha Apte | R1 | Synergy Microwave Corporation, Paterson, USA |
| Rachida Bedira | R8 | Faculté des Sciences de Tunis, Tunis, Tunisia |
| Deepti Das Krishna | R10 | Cochin University of Science and Technology, Cochin, India |
| Minh Thuy Le | R10 | Hanoi Univ. of Science and Technology, Hanoi, Vietnam |
| Papa Leye | R8 | Technology Innovation Institute, Abu Dhabi, UAE |
| Gullapuram Mani | R10 | DIAT, Pune, India |
| Mahta Moghaddam | R6 | University of Southern California, California, USA |
| Christian Pichot | R10 | Univ. Cote d'Azur, Nice, France |
| Ajay K. Poddar | R1 | Synergy Microwave Corporation, Paterson, USA |
| Ulrich L. Rohde | R1 | Rohde & Schwarz, New Jersey, USA |
| Gan Theng Huat | R10 | NSU, Singapore, Singapore |
| Khushboo Singh | R10 | University of Technology Sydney, Sydney, Australia |
| Felix Vega | R8 | Technology Innovation Institute, Abu Dhabi, UAE |
Standards Committee
Standards
| Name | IEEE Region | Affiliation |
|---|---|---|
| Lars Jacob Foged (Chair) | R8 | MVG Microwave Vision Group, Pomezia, Italy |
| Ramakrishna Janaswamy (Vice Chair) | R1 | University of Massachusetts, Amherst, USA |
| Vince Rodriguez (Secretary) | R3 | Ametek NSI-MI, Atlanta, USA |
| Don McPherson (Treasurer) | R1 | SRC Inc. (retired), Syracuse, USA |
| Vikass Monebhurrun (Ex-Officio) | R8 | CentraleSupelec/University Paris-Saclay, Paris, France |
| Gary Brown | R2 | Virginia Tech, Blacksburg, USA |
| Aakash Bansal | R8 | University of Loughborough, Loughborough, UK |
| Eric Mokole | R1 | IEEE Life Fellow |
| Giuseppe Vecchi | R8 | Politecnico di Torino, Torino, Italy |
| Jeff Guerrieri | R5 | NIST, Denver, USA |
| Kim Hassett | R2 | Next Phase Measurement, USA |
| Xianming Qing | R10 | Institute for Infocomm Research, Singapore, Singapore |
| Satyajit Chakrabarti | R10 | Ministry of Electronics and Information Technology, Kolkata, India |
| Sima Noghanian | R6 | CommScope, Sunnyvale, USA |
| Tian Loh | R8 | NPL, Teddington, UK |
| Javier Quijano | R9 | Universidad Nac. de Colombia, Teddington, Colombia |
| Dush Thalakotuna | R10 | University of Technology Sydney, Sydney, Australia |
| Paul Degroot | R5 | Boeing, St Luis, USA |
| Teun van den Biggelaar | R8 | Antennex, Eindhoven, Teddington, Holland |
Strategic Planning Committee
Strategic Planning
| Name | IEEE Region | Affiliation |
|---|---|---|
| Roberto Graglia (Chair) | R8 | Politecnico di Torino, Torino, Italy |
