IEEE AP-S TC2 × AP-S/URSI Workshop
Phased Antenna Arrays and Reconfigurable Intelligent Surfaces
Date September 11, 2026
Location: Kanazawa, Japan
| Fri, Sep 11 PM — IEEE AP-S MGA Lecture Event 1 13:20–15:15 | ||
|---|---|---|
| (42) | 13:20–13:30 | Opening |
| (43) | 13:30–13:45 | C. J. Reddy, AP–S President's Talk |
| (44) | 13:45–14:15 | C. J. Reddy (Siemens), “Role of Electromagnetic Simulations in Commercial Product Design” |
| (45) | 14:15–14:45 | Francesco P. Andriulli (Politecnico di Torino), “New Frontiers in Computational Electromagnetics for Brain Imaging and Diagnostics” |
| (46) | 14:45–15:15 | Filippo Capolino (University of California Irvine), “Active oscillating arrays” |
| 15:15–15:30 | Break (15 min.) | |
| Fri, Sep 11 PM — IEEE AP-S MGA Lecture Event 2 15:30–17:00 | ||
| (47) | 15:30–15:35 | [Short Talk] Koichi Ito (Chiba University), AP-S Technical Directions Committee Chair’s Talk |
| (48) | 15:35–15:40 | [Short Talk] Jawad Siddiqui (Royal Military College of Canada), AP-S SIGHT Committee Chair’s Talk |
| (49) | 15:40–16:00 | Debatosh Guha (University of Calcutta), “Fields Vs. Currents in Microstrip Radiators: Advanced Design Strategies” |
| (50) | 16:00–16:30 | Christophe Fumeaux (University of Queensland), “Transforming Antenna Design Through Inhomogeneous Dielectric 3D Printing” |
| (51) | 16:30–17:00 | Naoki Kita (Tokyo Denki University), “A Fresnel-Zone-Aware Line-of-Sight Probability Model Based on the Statistical Properties of Obstructions” |
| 17:00–17:15 | Break (15 min.) | |
| Fri, Sep 11 PM — IEEE AP-S MGA Lecture Event 3 17:15–18:15 | ||
| (52) | 17:15–17:45 | Lei Guo (Dalian University of Technology, YP speaker), “RF Energy Harvesting for Batteryless Wireless Sensing and Long-Range Communication” |
| (53) | 17:45–18:15 | Makoto Sano (Yokohama National University, YP speaker), “Circularly Polarized Beam-Steering Folded Reflectarray Antennas for SATCOM Applications” |
