| № | Name of the applicant | Proposed supervisor | University | Title of the proposed research project | 
|---|---|---|---|---|
| 1 | Nathan Young | Georgios Trichopoulos | Arizona State University | Energy Optimization for Millimeter Wave Reconfigurable Intelligent Surfaces | 
| 2 | Eric Grey Dubberstein | Nader Behdad | University of Wisconsin-Madison | Wideband, Phased-Array Antenna Development Using Electronically Reconfigurable Reflect arrays | 
| 3 | Anuja Panna Shah | Gianluca Lazzi | University of Southern California | Wireless Electrical Stimulation of the Optic Nerve Through the Use of Magneto-Electric Nanoparticles | 
| 4 | Samuel COOGLE | Asimina Kiourti | Ohio State University | Magneto-Inductive Waveguides: Interconnecting the Next Generation of Wearables and Implants | 
| 5 | Eve K. Stegner | Cherish Bauer Reich | University of Jamestown | Development of RFID for use in Environmental Sensing | 
| 6 | Parker Dean Lambert | Yuzhang Zang | Western Washington University | Optimizing Wireless Sensor Network Designs for Environmental Monitoring in Residential and Commercial Buildings | 
| 7 | Tianqi SHEN | Nader Behdad | University of Wisconsin-Madison | Phased Array Antenna Control Systems | 
| 8 | Connor Buternowsky | Dustin Isleifson | University of Manitoba | Towards the Detection of Oil Spills in Arctic Sea lce using Electromagnetic Modeling and Radar Measurements | 
| 9 | James William STEPHENSON | Mahmoud Wagih | University of Glasgow | A Differential Long Range Wearable RF Sensing Platform using Printed Antennas | 
| 10 | Villani Clarissa | Nunzia Fontana | University of Pisa | Metasurface Small-Scale Demonstrator for Electrical Vehicles (EV) Wireless Charging Applications | 
| 11 | Guglielmi Federico | Francesco Paolo Andriulli | Politecnico di Torino | Tolerance Analysis and Optimization for Multi Level Adaptive Cross Approximations with Uniform Matrix Relative Error Constraints | 
| 12 | Burak Ferhat OZCAN | Sema Dumanli | Bogazici University | Real Time In-body Sensing at Molecular Level | 
| 13 | Uğur Berkay Çalışkan | Tuba YILMAZ ABDOLSAHEB | Istanbul Technical University | Temperature-Dependent Dielectric Properties of Tissue Mimicking Materials | 
| 14 | Adnan Hassan Zahran | Angie Reda Eldamak | Ain Shams University | Microwave Sensors for Non-Invasive Glucose Monitoring | 
| 15 | Mohamed Zidan | Mohamed Ismail Mohamed Ahmed | Electronics Research Institute | Design and Fabrication of 3D Printed Wideband Dual-Polarized Horn Antennas for mm-Wave Applications | 
| 16 | Hamzeh QAMAR | Nasir Saeed | United Arab Emirates University | Designing a Digital Twin of Small Satellite Constellations for Regional Environmental Monitoring | 
| 17 | Bethel Wodajo Alyazia Aldhaheri | Mousa Hussein | United Arab Emirates University | AI-Enabled Design and Development of Microstrip-Based Biosensor for Rapid Diagnosis and Analysis | 
| 18 | Shiqi Wang | Xingqi Zhang | University College Dublin | Machine Learning-Based Models of Radio Wave Propagation for 5G and Beyond Wireless Communications | 
| 19 | Jose Alvarez | Francisco Pizarro Torres | Pontificia Universidad Católica de Valparaíso | Design and Characterization of Different Unit Cells for the Implementation of Lenses in the mmWave Spectra | 
| 20 | Elijah Schutz | Withayachumnankul Withawat | The University of Adelaide | Three-Dimensional Raster Scanning System for Measuring Near-Field Distribution of Terahertz Antennas | 
| 21 | Jingfeng Yu | Yujian Cheng | University of Electronic Science and Technology of China | Parametric Modeling and Automatically Design for Tightly Coupled Dipole Arrays with ANN | 
| 22 | ASERKAR AKSHAY | Sandeep Joshi | Birla Institute Of Technology And Science–Pilani | Novel Beamforming Techniques for 5G and Beyond Communication Systems | 
| 23 | Saurabh Kichouliya | Sandeep Joshi | Indian Institute Of Technology (IIT) | Design and Development of Conformal Frequency Selective Surface using 3-D printing Technique for Shielding Applications | 
| 24 | Ankit Mishra | Rakesh Sinha | National Institute of Technology, Rourkela | Measuring the Mass of Heavy Stars Using Gravitational Redshift Spectrum Analysis. | 
| 25 | VEERABHADRAIAH VINAY | AJAY KUMAR DWIVEDI | Nagarjuna College of Engineering and Technology | Machine Learning Based Monitoring, Optimal Localization, And Treatment of Hepatocellular Carcinoma Using Microwave Ablation Technique for covid 19 patients. | 
| 26 | Gopika G Krishnan | Sumi M | NSS College of Engineering | Planar Multiresonators based Chipless RFID tag for loT Applications | 
| 27 | V. Aparna | K. Karthika S. Arunkumar | Kumaraguru College of Technology | Design of a Compact High Gain Millimeter Wave Antenna for the Future Sixth Generation (6G) Communication | 
| 28 | Karthik Gugulothu | Ravi Kumar Gangwar | Indian Institute of Technology (Indian School of Mines), Dhanbad | Design and Development of SIW based Antenna Array for Futuristic 6G Applications | 
| 29 | Dhaval Tukaram Chande | Yerram Ravinder | Pune Institute of Computer Technology | Comparative Study of Spectral Estimation Techniques and Implementation of Machine Learning Algorithms for Advanced Indian MST Radar Adyanced Indian MST Radar Adyanced Indian MST Radar | 
| 30 | Shreeya Mittal | Madhur Deo Upadhayay | Shiv Nadar University | NB Antenna for Drone Detection | 
| 31 | Noor Syahirah Kamaruddin | Hasliza binti A Rahim Samsuddin | Universiti Malaysia Perlis | Flexible Slotted UWB Textile Antenna Sensor with Truncated Ground Plane for Breast Cancer Detection | 
| 32 | Komal Narejo | Muhammad Yameen Sandhu | Sukkur IBA University | Dielectric Loaded Filtering Antenna with Stopband Transmission Zeros | 
| 33 | Noor Ulain | Qasim Umar Khan | National University of Sciences & Technology (NUST) | Design and Analysis of a Dual Band Single Layer Pattern Diversified Patch Antenna for Wi-Fi and Sub 6GHz 5G Communication Applications | 
Menu
- Home
 - About
 - Awards
 - Membership
 - Publications
- IEEE Antennas and Propagation Magazine
 - IEEE Transactions on Antennas and Propagation
 - IEEE Open Journal of Antennas and Propagation
 - IEEE Antennas and Wireless Propagation Letters
 - IEEE Journal of Selected Topics in Electromagnetics, Antennas, and Propagation
 - IEEE Journal on Multiscale and Multiphysics Computational Techniques
 - IEEE Journal of Electromagnetics, RF and Microwaves in Medicine and Biology
 - IEEE Journal on Wireless Power Technologies
 
 - Conferences
 - Education
 
